


| Model No.: BCT40 | ||
| Items | Parameter | |
| Input Voltage: | AC 220V± 10% 50Hz | |
| Input Power: | No-load 3W, full load 20W | |
| Applicable Battery Types: | Lithium-ion and lead-acid battery pack | |
| Functions: |
Basic Functions: |
Discharge |
| Data record and inquire | ||
| Extended Functions: (Connect to the external charger) |
Charge | |
| Auto cycle charge and discharge | ||
| Voltage |
Discharge Cut-off Voltage: | 9V-99V, 0.1V stepping |
| Minimum Discharge Voltage: | 9V | |
| Tolerance: | <0.03V | |
| Current |
Discharge Current: | 0.5-40A adjustable |
| Tolerance: | <0.03A | |
| Discharge |
Discharge Mode: | Constant current discharge |
| Cut-off Conditions: | Voltage | |
| Cycle |
Cycle Index: | 1-99 times |
| Idle time between CHG & DSCH: | 0-20 min adjustable | |
| IP Grade | IP20 | |
| Voltage & Current Test Sampling | Four-core wires connection | |
| Noise | < 50 dB | |
| Upper Computer Communication | None | |
| Communication Port | None | |
| Equipment Work Ambient Conditions | ||
| Operation Ambient Temperature | 0 ℃ - 40 ℃ | |
| Storage Temperature | -10 ℃ - 50 ℃ | |
| Operation Ambient Humidity | ≤ 70 % RH (No condensation) | |
| Storage Ambient Humidity | ≤ 80 % RH (No condensation) | |

