


| Mode Code | Descriptions |
| 0 | Query mode of historical loop data |
| 1 | Capacity discharging test |
| 2 | Typical charge |
| 3 | Loop mode 3: Starting with discharge and ending with charge Max. loop number: 50 times |
| 4 | Loop mode 4: Starting with charge and ending with charge Max. loop number: 50 times |
| 5 | Loop mode 5: Starting with discharge and ending with discharge Max. loop number: 50 times |
| 6 | Loop mode 6: Starting with charge and ending with discharge Max. loop number: 50 times |
| Model No.: DK-RM48 | ||||
| Items | Parameter | |||
| Input Voltage: | AC 220 V± 10% 50 Hz / 60 Hz | |||
| Input Power: |
No-load: | 0.48KW | ||
| Full-load: | 9.60KW | |||
| Channel Number: | 48 | |||
| Applicable Battery Types: | 6 V, 12 V, 16 V, 18V Storage Batteries | |||
| Functions: |
Charge | |||
| Discharge | ||||
| Auto cycle charge and discharge | ||||
| Data record and inquire | ||||
| Voltage |
Max. Charge Voltage: | 23 V | ||
| Min. Charge Voltage: | 7V | |||
| Amplitude Of Adjustment: | 0.1 V stepping | |||
| Charge Voltage Tolerance: | ± 0.5 V | |||
| Max. Discharge Cut-off Voltage: | 20 V | |||
| Min. Discharge Cut-off Voltage: | 2 V | |||
| Amplitude Of Adjustment: | 0.1 V stepping | |||
| Discharge Voltage Tolerance: | ± 0.03 V | |||
| Current |
Charge Current: | 0.5 A – 10 A adjustable | ||
| Amplitude Of Adjustment: | 0.1 A stepping | |||
| Charge Current Tolerance: | ± 0.1 A | |||
| Discharge Current: | 0.5 A – 20 A adjustable | |||
| Amplitude Of Adjustment: | 0.1 A stepping | |||
| Discharge Current Tolerance: | ± 0.03 A | |||
| Charge |
Charge Mode: | Constant current & voltage charge | ||
| Cut-off Conditions: | When reaching high constant voltage, the system will automatically switch to trickle charge after charging for 3.5 hours or the charging current is less than 0.3A | |||
| Discharge |
Discharge Mode: | Constant current discharge | ||
| Cut-off Conditions: | Voltage | |||
| Cycle | Max. Cycle Index: | 50 Times | ||
| Protection: |
Power-down protection | |||
| Reverse connection protection | ||||
| Over-temperature protection | ||||
| Over-voltage protection | ||||
| Short-circuit protection | ||||
| IP Grade | IP20 | |||
| Channel Control Mode | Independent control | |||
| High Voltage Insulation Between Channels | AC1000V/2min Normal | |||
| Data Display | LCD | |||
| Operation Method | Panel | |||
| Voltage & Current Test Sampling | Four-core wires connection | |||
| Noise | < 76 dB | |||
| Upper Computer Communication | None | |||
| Communication Port | None | |||
| Equipment Work Ambient Conditions | ||||
| Operation Ambient Temperature | 0 ℃ - 40 ℃ | |||
| Storage Temperature | -10 ℃ - 50 ℃ | |||
| Operation Ambient Humidity | ≤ 70 % RH (No condensation) | |||
| Storage Ambient Humidity | ≤ 80 % RH (No condensation) | |||


